top of page

Invalid certificate Id
Student Name | Title | Duration | Time Period | Certificate ID |
---|---|---|---|---|
Ritika Singhal | Applied Data Structures and Algorithms with C++ | 45 days | July-Sept 2022 | 22JSAB65 |
Annanya Mehta | Applied Data Structures and Algorithms with C++ | 60 days | June-July 2022 | 22JJAB63 |
A V Jayesh | Applied Data Structures and Algorithms with C++ | 60 days | Apr-May 2022 | 21AMAB30 |
Vaibhav Dewangan | Applied Data Structures and Algorithms with C++ | 60 days | Apr-May 2022 | 21AMAB31 |
Ashutosh Singh | Applied Data Structures and Algorithms with C++ | 60 days | Apr-May 2022 | 21AMAB32 |
Lokendra Kumar Dewangan | Applied Data Structures and Algorithms with C++ | 60 days | Apr-May 2022 | 21AMAB33 |
Esha Shukla | Applied Data Structures and Algorithms with C++ | 60 days | Apr-May 2022 | 21AMAB34 |
Nitish Kumar Rai | Applied Data Structures and Algorithms with C++ | 60 days | Apr-May 2022 | 21AMAB35 |
Shreya Dewangan | Applied Data Structures and Algorithms with C++ | 60 days | Apr-May 2022 | 21AMAB36 |
Nitesh Kumar Garhewal | Applied Data Structures and Algorithms with C++ | 60 days | Apr-May 2022 | 21AMAB37 |
Ankit Verma | Applied Data Structures and Algorithms with C++ | 60 days | Apr-May 2022 | 21AMAB38 |
Abhinav Kumar Nirala | Applied Data Structures and Algorithms with C++ | 60 days | Apr-May 2022 | 21AMAB39 |
Himanshu Toppo | Applied Data Structures and Algorithms with C++ | 60 days | Apr-May 2022 | 21AMAB40 |
Rahul Kumar Sahu | Applied Data Structures and Algorithms with C++ | 60 days | Apr-May 2022 | 21AMAB41 |
Rahul Kumar Souraj | Applied Data Structures and Algorithms with C++ | 60 days | Apr-May 2022 | 21AMAB42 |
Nilabhra Saha | Applied Data Structures and Algorithms with C++ | 60 days | Apr-May 2022 | 21AMAB43 |
Priyash Jain | Applied Data Structures and Algorithms with C++ | 60 days | Apr-May 2022 | 21AMAB44 |
Vivek Raj Dewangan | Applied Data Structures and Algorithms with C++ | 60 days | Apr-May 2022 | 21AMAB45 |
Shivanjay | Applied Data Structures and Algorithms with C++ | 60 days | Apr-May 2022 | 21AMAB46 |
Tushar verma | Applied Data Structures and Algorithms with C++ | 60 days | Apr-May 2022 | 21AMAB47 |
Anurag Sharma | Applied Data Structures and Algorithms with C++ | 60 days | Apr-May 2022 | 21AMAB48 |
Kritika Sharma | Applied Data Structures and Algorithms with C++ | 60 days | Apr-May 2022 | 21AMAB49 |
Minesh Pradhan | Applied Data Structures and Algorithms with C++ | 60 days | Apr-May 2022 | 21AMAB50 |
Kamal Kant Patel | Applied Data Structures and Algorithms with C++ | 60 days | Apr-May 2022 | 21AMAB51 |
Pranjal Vaishnav | Applied Data Structures and Algorithms with C++ | 60 days | Apr-May 2022 | 21AMAB52 |
Gaurav Sahu | Applied Data Structures and Algorithms with C++ | 60 days | Apr-May 2022 | 21AMAB53 |
Dipesh Kumar Yadav | Applied Data Structures and Algorithms with C++ | 60 days | Apr-May 2022 | 21AMAB54 |
Om Prakash Taram | Applied Data Structures and Algorithms with C++ | 60 days | Apr-May 2022 | 21AMAB55 |
Naman Verma | Applied Data Structures and Algorithms with C++ | 60 days | Apr-May 2022 | 21AMAB56 |
Divyansh Yadav | Applied Data Structures and Algorithms with C++ | 60 days | Apr-May 2022 | 21AMAB57 |
Jayant Kumar Sahu | Applied Data Structures and Algorithms with C++ | 60 days | Apr-May 2022 | 21AMAB58 |
Shreya Sarangi | Applied Data Structures and Algorithms with C++ | 60 days | Apr-May 2022 | 21AMAB59 |
Dhirendra Kumar Dhidhi | Applied Data Structures and Algorithms with C++ | 60 days | Apr-May 2022 | 21AMAB60 |
Atul Singh Tandan | Applied Data Structures and Algorithms with C++ | 60 days | Apr-May 2022 | 21AMAB61 |
Rahul Kumar Verma | Applied Data Structures and Algorithms with C++ | 60 days | Apr-May 2022 | 21AMAB62 |
S Amir Ali | Applied Data Structures and Algorithms with C++ | 60 days | Apr-May 2022 | 21AMAB29 |
Sudhanshu Yadav | Applied Data Structures and Algorithms with C++ | 45 days | June-July 2021 | 21JJAA01 |
Kumkum Soni | Applied Data Structures and Algorithms with C++ | 45 days | June-July 2021 | 21JJAA02 |
Vishal Sandilya | Applied Data Structures and Algorithms with C++ | 45 days | June-July 2021 | 21JJAA03 |
Ashish Kumar Sharma | Applied Data Structures and Algorithms with C++ | 45 days | June-July 2021 | 21JJAA04 |
Nidhi Karambelkar | Applied Data Structures and Algorithms with C++ | 45 days | June-July 2021 | 21JJAA05 |
Akshay Venkata Kotra | Applied Data Structures and Algorithms with C++ | 45 days | June-July 2021 | 21JJAA06 |
Yogendra Kumar Bhuarya | Applied Data Structures and Algorithms with C++ | 45 days | June-July 2021 | 21JJAA07 |
Sameer Gupta | Applied Data Structures and Algorithms with C++ | 45 days | June-July 2021 | 21JJAA08 |
Gautam Jyotishi | Applied Data Structures and Algorithms with C++ | 45 days | June-July 2021 | 21JJAA09 |
Srishti Sahu | Applied Data Structures and Algorithms with C++ | 45 days | June-July 2021 | 21JJAA10 |
Diksha Nagpal | Applied Data Structures and Algorithms with C++ | 45 days | June-July 2021 | 21JJAA11 |
Amisha Shukla | Applied Data Structures and Algorithms with C++ | 45 days | June-July 2021 | 21JJAA12 |
Animesh Gupta | Applied Data Structures and Algorithms with C++ | 45 days | June-July 2021 | 21JJAA13 |
Tanmayie Parihar | Applied Data Structures and Algorithms with C++ | 45 days | June-July 2021 | 21JJAA14 |
Deepak Sah | Applied Data Structures and Algorithms with C++ | 45 days | June-July 2021 | 21JJAA15 |
Samruddhi Rajdhar | Applied Data Structures and Algorithms with C++ | 45 days | June-July 2021 | 21JJAA16 |
Kashish Jadwani | Applied Data Structures and Algorithms with C++ | 45 days | June-July 2021 | 21JJAA17 |
Shubham Deshmukh | Applied Data Structures and Algorithms with C++ | 45 days | June-July 2021 | 21JJAA18 |
Atharva Phirke | Applied Data Structures and Algorithms with C++ | 45 days | Sept-Oct 2021 | 21SOAA19 |
Unnati Sriram | Applied Data Structures and Algorithms with C++ | 45 days | Sept-Oct 2021 | 21SOAA20 |
Sneha Sinha | Applied Data Structures and Algorithms with C++ | 45 days | Sept-Oct 2021 | 21SOAA21 |
Rituraj Singh | Applied Data Structures and Algorithms with C++ | 45 days | Sept-Oct 2021 | 21SOAA22 |
Ayushi Singhal | Applied Data Structures and Algorithms with C++ | 45 days | Sept-Oct 2021 | 21SOAA23 |
Rohan Shrivastava | Applied Data Structures and Algorithms with C++ | 45 days | Sept-Oct 2021 | 21SOAA24 |
Khushboo Chawre | Applied Data Structures and Algorithms with C++ | 45 days | Sept-Oct 2021 | 21SOAA25 |
Prachi Rajput | Applied Data Structures and Algorithms with C++ | 45 days | Sept-Oct 2021 | 21SOAA26 |
Shivangi Sharma | Applied Data Structures and Algorithms with C++ | 45 days | Sept-Oct 2021 | 21SOAA27 |
Garima Malviya | Applied Data Structures and Algorithms with C++ | 45 days | Sept-Oct 2021 | 21SOAA28 |
Sunidhi Rawat | Applied Data Structures and Algorithms with C++ | 45 days | Sept-Oct 2021 | 21SOAA29 |
Mohammed Aasif Ansari | Applied Data Structures and Algorithms with C++ | 45 days | Sept-Oct 2021 | 21SOAA30 |
Navya SIngh | Applied Data Structures and Algorithms with C++ | 45 days | Sept-Oct 2021 | 21SOAA31 |
Rajni Meshram | Applied Data Structures and Algorithms with C++ | 45 days | Sept-Oct 2021 | 21SOAA32 |
Yatharth Baghel | Applied Data Structures and Algorithms with C++ | 45 days | Sept-Oct 2021 | 21SOAA33 |
Soumya Sinha | Applied Data Structures and Algorithms with C++ | 45 days | Sept-Oct 2021 | 21SOAA34 |
Akash Jadhav | Applied Data Structures and Algorithms with C++ | 45 days | June-July 2021 | 21JJAA35 |
Aman Jain | Applied Data Structures and Algorithms with C++ | 45 days | June-July 2021 | 21JJAA36 |
Anmol Chitransh | Applied Data Structures and Algorithms with C++ | 45 days | June-July 2021 | 21JJAA37 |
Chandan Kumar | Applied Data Structures and Algorithms with C++ | 45 days | June-July 2021 | 21JJAA38 |
Haresh Gaikwad | Applied Data Structures and Algorithms with C++ | 45 days | June-July 2021 | 21JJAA39 |
Prateek Dabadghao | Applied Data Structures and Algorithms with C++ | 45 days | June-July 2021 | 21JJAA40 |
Satyaki Das | Applied Data Structures and Algorithms with C++ | 45 days | June-July 2021 | 21JJAA41 |
Shiwam Singh | Applied Data Structures and Algorithms with C++ | 45 days | June-July 2021 | 21JJAA42 |
Subham Jana | Applied Data Structures and Algorithms with C++ | 45 days | June-July 2021 | 21JJAA43 |
Swarnava Das | Applied Data Structures and Algorithms with C++ | 45 days | June-July 2021 | 21JJAA44 |
Vishal Kumar | Applied Data Structures and Algorithms with C++ | 45 days | June-July 2021 | 21JJAA45 |
Vivek Singh Patel | Applied Data Structures and Algorithms with C++ | 45 days | Nov-Dec 2021 | 21NDAA46 |
Akhilesh Kumar Prajapati | Applied Data Structures and Algorithms with C++ | 45 days | Nov-Dec 2021 | 21NDAA47 |
Neha Lautre | Applied Data Structures and Algorithms with C++ | 45 days | Nov-Dec 2021 | 21NDAA48 |
Abhishek Gupta | Applied Data Structures and Algorithms with C++ | 45 days | Nov-Dec 2021 | 21NDAA49 |
Rohit Kumar Rai | Applied Data Structures and Algorithms with C++ | 45 days | Nov-Dec 2021 | 21NDAA50 |
Alisha Khan | Applied Data Structures and Algorithms with C++ | 45 days | Nov-Dec 2021 | 21NDAA51 |
Kritika Chandrakar | Applied Data Structures and Algorithms with C++ | 45 days | Nov-Dec 2021 | 21NDAA52 |
Ch Vishal Chandra | Applied Data Structures and Algorithms with C++ | 45 days | Nov-Dec 2021 | 21NDAA53 |
Reena Anthony | Applied Data Structures and Algorithms with C++ | 45 days | Nov-Dec 2021 | 21NDAA54 |
B Sai Shubham | Applied Data Structures and Algorithms with C++ | 45 days | Nov-Dec 2021 | 21NDAA55 |
Archit Tiwari | Applied Data Structures and Algorithms with C++ | 45 days | Nov-Dec 2021 | 21NDAA56 |
Abhishek Tiwari | Applied Data Structures and Algorithms with C++ | 45 days | Nov-Dec 2021 | 21NDAA57 |
Dimpy Sahu | Applied Data Structures and Algorithms with C++ | 45 days | Nov-Dec 2021 | 21NDAA58 |
Rahul Patel | Applied Data Structures and Algorithms with C++ | 45 days | Nov-Dec 2021 | 21NDAA59 |
Masroor Bashir Bhat | Applied Data Structures and Algorithms with C++ | 45 days | Nov-Dec 2021 | 21NDAA60 |
Suraj Kumar Yadav | Applied Data Structures and Algorithms with C++ | 45 days | Nov-Dec 2021 | 21NDAA61 |
Aman Kumar Tiwari | Applied Data Structures and Algorithms with C++ | 45 days | Nov-Dec 2021 | 21NDAA62 |
Anshu Dewangan | Applied Data Structures and Algorithms with C++ | 45 days | Nov-Dec 2021 | 21NDAA63 |
Adnan Quraishi | Applied Data Structures and Algorithms with C++ | 45 days | Nov-Dec 2021 | 21NDAA64 |
Pranjal Sharma | Applied Data Structures and Algorithms with C++ | 45 days | Nov-Dec 2021 | 21NDAA65 |
Reshma Bano | Applied Data Structures and Algorithms with C++ | 45 days | Nov-Dec 2021 | 21NDAA66 |
Rama Prasad | Applied Data Structures and Algorithms with C++ | 45 days | Nov-Dec 2021 | 21NDAA67 |
Jasil Kujur | Applied Data Structures and Algorithms with C++ | 45 days | Nov-Dec 2021 | 21NDAA68 |
Prateek Sinha | Applied Data Structures and Algorithms with C++ | 45 days | Nov-Dec 2021 | 21NDAA69 |
ROSHNI CHHETRI | Applied Data Structures and Algorithms with C++ | 45 days | Nov-Dec 2021 | 21NDAA70 |
N.DEVAKI SAI KIRAN | Applied Data Structures and Algorithms with C++ | 45 days | Nov-Dec 2021 | 21NDAA71 |
Samiksha Dewangan | Applied Data Structures and Algorithms with C++ | 45 days | Nov-Dec 2021 | 21NDAA72 |
Rahul Rai | Applied Data Structures and Algorithms with C++ | 45 days | Nov-Dec 2021 | 21NDAA73 |
Purab Dewangan | Applied Data Structures and Algorithms with C++ | 45 days | Nov-Dec 2021 | 21NDAA74 |
RAVINDRA VASTRAKAR | Applied Data Structures and Algorithms with C++ | 45 days | Nov-Dec 2021 | 21NDAA75 |
Rafayat Ahmad | Applied Data Structures and Algorithms with C++ | 45 days | Nov-Dec 2021 | 21NDAA76 |
RAHUL DEWANGAN | Applied Data Structures and Algorithms with C++ | 45 days | Nov-Dec 2021 | 21NDAA77 |
Komal Singh Verma | Applied Data Structures and Algorithms with C++ | 45 days | Nov-Dec 2021 | 21NDAA78 |
E Sourabh | Applied Data Structures and Algorithms with C++ | 45 days | Nov-Dec 2021 | 21NDAA79 |
Lalit Kumar Verma | Applied Data Structures and Algorithms with C++ | 45 days | Nov-Dec 2021 | 21NDAA80 |
Hrishabh Sahu | Applied Data Structures and Algorithms with C++ | 45 days | Nov-Dec 2021 | 21NDAA81 |
Ankush Maurya | Applied Data Structures and Algorithms with C++ | 45 days | Nov-Dec 2021 | 21NDAA82 |
Ameth Vikram | Applied Data Structures and Algorithms with C++ | 45 days | Nov-Dec 2021 | 21NDAA83 |
Mohammed Athar | Applied Data Structures and Algorithms with C++ | 45 days | Nov-Dec 2021 | 21NDAA84 |
Mohammed Umar Siddiqui | Applied Data Structures and Algorithms with C++ | 45 days | Nov-Dec 2021 | 21NDAA85 |
Pavan Singh | Applied Data Structures and Algorithms with C++ | 45 days | Nov-Dec 2021 | 21NDAA86 |
Satyavrat Bind | Applied Data Structures and Algorithms with C++ | 45 days | Nov-Dec 2021 | 21NDAA87 |
Shaswat Pandey | Applied Data Structures and Algorithms with C++ | 45 days | Nov-Dec 2021 | 21NDAA88 |
G Abhishek | Applied Data Structures and Algorithms with C++ | 45 days | Nov-Dec 2021 | 21NDAA89 |
Aman Kesharwani | Applied Data Structures and Algorithms with C++ | 45 days | Nov-Dec 2021 | 21NDAA90 |
Prakhar Singh | Applied Data Structures and Algorithms with C++ | 45 days | Nov-Dec 2021 | 21NDAA91 |
Shreya Sahu | Applied Data Structures and Algorithms with C++ | 45 days | July-Aug 2021 | 21JAAA92 |
Md. Aqueeb Jawed | Applied Data Structures and Algorithms with C++ | 45 days | July-Aug 2021 | 21JAAA93 |
Hanumat Lal Vishwakarma | Applied Data Structures and Algorithms with C++ | 45 days | Aug-Sept 2021 | 21JAAA94 |
Tushar Shaily | Applied Data Structures and Algorithms with C++ | 45 days | July-Aug 2021 | 21JAAA95 |
Rishabh Bafna | Applied Data Structures and Algorithms with C++ | 45 days | July-Aug 2021 | 21JAAA96 |
Hitesh Arora | Applied Data Structures and Algorithms with C++ | 45 days | July-Aug 2021 | 21JAAA97 |
Ripunjay Singh | Applied Data Structures and Algorithms with C++ | 45 days | July-Aug 2021 | 21JAAA98 |
Parakh Chaudhary | Applied Data Structures and Algorithms with Java | 45 days | July-Aug 2021 | 21JAAA99 |
Arindam Singh Sengar | Applied Data Structures and Algorithms with C++ | 45 days | July-Aug 2021 | 21JAAB00 |
Kunal Goswami | Applied Data Structures and Algorithms with C++ | 45 days | July-Aug 2021 | 21JAAB01 |
Dhruv Mahajan | Applied Data Structures and Algorithms with C++ | 45 days | July-Aug 2021 | 21JAAB02 |
Avani Agarwal | Applied Data Structures and Algorithms with C++ | 45 days | Aug-Sept 2021 | 21ASAB03 |
Dayanand Raut | Applied Data Structures and Algorithms with Java | 45 days | Aug-Sept 2021 | 21ASAB04 |
Hrishik Verma | Applied Data Structures and Algorithms with Java | 45 days | Aug-Sept 2021 | 21ASAB05 |
Anushruti Pandey | Applied Data Structures and Algorithms with C++ | 45 days | Aug-Sept 2021 | 21ASAB06 |
Abhishek Fulzele | Applied Data Structures and Algorithms with C++ | 45 days | Aug-Sept 2021 | 21ASAB07 |
Abhilasha Sonkar | Applied Data Structures and Algorithms with C++ | 45 days | Aug-Sept 2021 | 21ASAB08 |
Shivam Kumar Singh | Applied Data Structures and Algorithms with C++ | 45 days | Aug-Sept 2021 | 21ASAB09 |
Mithlesh Kumar Yadav | Applied Data Structures and Algorithms with C++ | 45 days | Aug-Sept 2021 | 21ASAB10 |
Chandrima Mandal | Applied Data Structures and Algorithms with Java | 45 days | Aug-Sept 2021 | 21ASAB11 |
Deipayan Dash | Applied Data Structures and Algorithms with C++ | 45 days | Aug-Sept 2021 | 21ASAB12 |
Karan Pathak | Applied Data Structures and Algorithms with C++ | 45 days | Sept-Oct 2021 | 21SOAB13 |
Satish Vanapalli | Applied Data Structures and Algorithms with C++ | 45 days | Sept-Oct 2021 | 21SOAB14 |
Raghvendra Tripathi | Applied Data Structures and Algorithms with C++ | 45 days | Sept-Oct 2021 | 21SOAB15 |
Sandip Mandal | Applied Data Structures and Algorithms with C++ | 45 days | Sept-Oct 2021 | 21SOAB16 |
Kaushiki Dwivedi | Applied Data Structures and Algorithms with C++ | 45 days | Sept-Oct 2021 | 21SOAB17 |
Gaurav Kumar | Applied Data Structures and Algorithms with C++ | 45 days | Sept-Oct 2021 | 21SOAB18 |
Kashyap Parmar | Applied Data Structures and Algorithms with C++ | 45 days | Sept-Oct 2021 | 21SOAB19 |
Lokesh | Applied Data Structures and Algorithms with C++ | 45 days | Sept-Oct 2021 | 21SOAB20 |
Darshan Dobariya | Applied Data Structures and Algorithms with C++ | 45 days | Sept-Oct 2021 | 21SOAB21 |
Krishna Kumar Gupta | Applied Data Structures and Algorithms with C++ | 45 days | Sept-Oct 2021 | 21SOAB22 |
Simarpreet Singh Chawla | Applied Data Structures and Algorithms with C++ | 45 days | Sept-Oct 2021 | 21SOAB23 |
Aditi Kale | Applied Data Structures and Algorithms with C++ | 45 days | Sept-Oct 2021 | 21SOAB24 |
Vidushi | Applied Data Structures and Algorithms with C++ | 45 days | Sept-Oct 2021 | 21SOAB25 |
Jasleen Kaur | Applied Data Structures and Algorithms with C++ | 45 days | Sept-Oct 2021 | 21SOAB26 |
Rajib Sahoo | Applied Data Structures and Algorithms with C++ | 45 days | Sept-Oct 2021 | 21SOAB27 |
K S Bharadwaj | Applied Data Structures and Algorithms with C++ | 45 days | Sept-Oct 2021 | 21SOAB28 |
Shambhavi Tripathi | Applied Data Structures and Algorithms with C++ | 45 days | June-July 2021 | 21JJAA00 |
bottom of page